What is the probable Cut-Off for APSC PWD JE 2025?
Based on several data collected from the aspiring candidates, and based on previous year data, the following are the expected cutoff for APSC PWD JE Civil 2025.
Expected Cut-Off Marks for APSC PWD JE Civil 2025
Category | Expected Cut-Off |
---|---|
Open (Male) | 85-90 |
Open (Female) | 80-85 |
OBC (Tea Tribes - Male) | 65-70 |
OBC (Tea Tribes - Female) | 60-75 |
OBC (Male) | 75-80 |
OBC (Female) | 68-72 |
SC (Male) | 75-80 |
SC (Female) | 68-72 |
ST Plain (Male) | 70-75 |
ST Plain (Female) | 65-70 |
ST Hills (Male) | 60-65 |
ST Hills (Female) | 52-58 |
If you have checked your answers and your score is in and around these numbers, you have high chances of clearing APSC PWD JE Civil 2025.
All the very best to each and everyone of you!!
Tags:
Blog