APSC Junior Engineer (Electrical) Syllabus 2026
Public Works (B&NH) Department • Advt. No. 03/2026
Syllabus for Screening Test (OMR based)
Recruitment to the post of Junior Engineer (Electrical)
Under Public Works (B&NH) Department
(Advt. No. 03/2026 dated 05/05/2026)
Exam Pattern:
• Total Papers: 2 (Paper-I & Paper-II)
• Each Paper: 100 Multiple Choice Objective Type Questions
• Each Paper: 100 Marks • 2 Hours Duration
• Total Marks: 200
• Total Papers: 2 (Paper-I & Paper-II)
• Each Paper: 100 Multiple Choice Objective Type Questions
• Each Paper: 100 Marks • 2 Hours Duration
• Total Marks: 200
PAPER - I
Electrical Engineering
(100 Multiple Choice Objective Type Questions)
Total Marks: 100 Time: 2 Hours
| Sl. No. | Item / Topic |
|---|---|
| 1 | Basic Electrical Engineering: Laws of electricity, Ohms law, Kirchoff’s law, Faraday’s law, left hand rule, Thevenin’s & Norton’s theorems. Maximum power transfer theorem. EMF. Network analysis Loop & Node Analysis, Voltage Source, Current source, Resistance, Inductance Capacitance, Impedance and Reactance. Magnetic circuits: MMF, Flux, Reluctance Susceptance, Electromagnetic induction, Eddy currents, basics of transformer generator and motor. Electrical measuring instruments: PMMC & MI meters. Wattmeter and Energy meter, Basics of electronics: Semiconductors, Diodes and Rectifiers. |
| 2 | Electrical Circuits: Phasors and phasor algebra, balanced and unbalanced poly-phase circuit, Test signals, Star-Delta transformation, Network theorems, Parameters of electromagnetic circuits, resonance in R-L-C Series and Parallel circuits, Network analysis by mesh and node methods. |
| 3 | Electrical Engineering Materials: Conducting, Insulating materials and Magnetic materials, Properties and applications. |
| 4 | Electrical Instruments and Measurements: Principles of measurements: Classification, accuracy and sensitivity, damping and control forces, shunt and multiplier, Measurement of resistance: Low, medium and high. Principle and uses of DC potentiometers, AC Bridges. Indicating instruments: Multimeter, PF meters, synchroscope. |
| 5 | Electrical Machines: Classification of D.C. machines: Constructional features, e.m.f. torque, excitations, motor performance, speed, power, size considerations, speed control, efficiency. |
| 6 | Transformers: Induced e.m.f equivalent circuits, regulation, different efficiencies. Three phase induction machines: Torque characteristics, Starting, equivalent Circuits. Three Phase Synchronous Machines: Generation, voltage regulation, parallel operation, synchronous motor, starting and V-curves, Single phase motors: type, starting characteristics. |
| 7 | Generation, Transmission and Distribution: Generation: Thermal, Hydel and Nuclear Power Stations. Transmission: Voltage levels, line conductors, electrical line parameters of short and medium lines, voltage regulation, corona. Distribution: D.C. and A.C. systems, voltage level, types of distribution feeders and distributors, voltage drop and effects, power factor improvement plant. Substation: Different types, site selection, equipments, electrical earthing. Switchgear: Switches, isolators, circuit breakers and their types. Protection: Fault current and protective devices, fuses, relay functions, alternator, Transformer protection, thermal relays, over voltage-causes, effect and protective devices. |
| 8 | Electrical Estimation and Costing: Estimation of materials for industrial and residential installations. UPS and small diesel generating-set and accessories. Cost estimation of materials and selection criteria, Design and calculation of the cost of 400v/230v three phase 4 wire, 100-500 KW overhead line, Tenders. |
| 9 | Electrical Power Utilization: Design of lighting system. Electrical Heating: Resistance heating. Induction heating, Arc heating and Dielectric heating. Electrical Drives: Characteristics of various electric drives, speed control, starting and breaking, mechanical consideration, and selection of motors. |
| 10 | Power Electronics: Power diodes and Darlington Pair. Thyristor: Principle, thyristor family, firing circuits, applications, Selenium rectifiers, uncontrolled and controlled rectification, Power MOSFETS. |
PAPER - II
General Knowledge
(100 Multiple Choice Objective Type Questions)
Total Marks: 100 Time: 2 Hours
| Sl. No. | Item / Topic |
|---|---|
| 1 | Current Affairs (India / Assam) |
| 2 | Indian History & National Movement |
| 3 | Assam History |
| 4 | Geography (India / Assam) |
| 5 | Indian Polity & Constitution |
| 6 | Sports / Books / Author and important people of Assam |
| 7 | Economy of India & Assam |
| 8 | Environment of Assam |
| 9 | General Mental Ability |
| 10 | Literature, culture & festivals of Assam & North East |
Official Notification: Dated Guwahati, 18th May, 2026
Sd/-
Principal Controller of Examinations
Assam Public Service Commission
Tags:
Blog
